Ethereum-based DEX surpassed $2.3 Billion trade volume in 2019
In 2019, a total of $2.36 billion trade volume was executed on Ethereum-based decentralized exchanges (DEX). According to the analytics site Dune, IDEX leads with $853 million in trade volume followed by Oasis $498 million and Kyber $388 Million.
# | DEX | 2019 Trading volume (in $) |
1 | Idex | 853,457,336 |
2 | Oasis | 498,054,139 |
3 | Kyber | 388,046,969 |
4 | Uniswap | 370,698,243 |
5 | 0x | 228,185,504 |
6 | Airswap | 25,466,567 |
However, based on the last 3-month trend, Uniswap is increasingly capturing a huge pie of market share. Meanwhile, Oasis’ market share over the same period shows signs of decline.
# | DEX | No. of unique traders during 24-30 Dec |
1 | Uniswap | 2,821 |
2 | Idex | 2,312 |
3 | Kyber | 2,193 |
4 | 0x | 1,210 |
5 | Oasis | 379 |
6 | Airswap | 11 |
Comments are closed.